Mat. Tensile Strength | Max Mat. Thickness |
---|---|
Mild Steel 400 N/mm² | 5.0mm |
Stainless Steel 600 N/mm² | 3.2mm |
Stainless Steel 800 N/mm² | 2.5mm |
Aluminium 250 N/mm² | 7.0mm |
Model | Power | Motor | Cutting Speed | Weight |
---|---|---|---|---|
TUF 441 | 110 Volt | 1140W | 1.5 m/min | 4.0kg |
The TUF 441 offers unique versatility. Thanks to the option of cutting in four directions, i.e. also backwards. you can dismantle tanks and containers, cut coils and process workpieces with bends of up to 90°. The machine is also ideal for cutting high-tensile materials. The optimal weight/performance ratio of 4 kg against a sheet thickness of 5 mm is particularly impressive.